Most Recent Blakely Homes For Sale
| View All Blakely Homes For Sale | ||
|
Property, Blakely, PA 18447 | $199,000 4 beds 3.5 baths |
|
Property, Blakely, PA 18447 | $75,000 2 beds 2 baths |
|
Property, Blakely, PA 18447 | $349,900 4 beds 2.5 baths |
Real Estate Resources |
Blakely Apartments
There are 26 apartments found in and near the Blakely area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings